We’ll try to update the Fethiyespor league table below as soon as possible after Nesine 2. League matches finish so that the standings are as accurate as possible.
You can also see previous scores and upcoming matches in the Fethiyespor fixtures list.
Note: If you are viewing this page on a small screen you might need to scroll across to see the full stats.
Nesine 2. League (Red Group) – 2025/26
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mardin 1969 Spor | 12 | 9 | 2 | 1 | 30 | 9 | 21 | 29 |
| 2 | Ali̇ağa Futbol A.Ş. | 12 | 8 | 1 | 3 | 33 | 8 | 25 | 25 |
| 3 | Bursaspor | 12 | 8 | 1 | 3 | 30 | 12 | 18 | 25 |
| 4 | Güzi̇de Gebze Spor Kulübü | 12 | 7 | 4 | 1 | 23 | 10 | 13 | 25 |
| 5 | Kahramanmaraş İstiklal Spor | 12 | 7 | 2 | 3 | 26 | 10 | 16 | 23 |
| 6 | Isparta 32 Spor | 12 | 6 | 4 | 2 | 22 | 11 | 11 | 22 |
| 7 | Ankara Demi̇rspor | 12 | 6 | 4 | 2 | 20 | 13 | 7 | 22 |
| 8 | Menemen FK | 12 | 5 | 4 | 3 | 22 | 15 | 7 | 19 |
| 9 | 68 Aksaray Belediye Spor | 12 | 4 | 6 | 2 | 16 | 8 | 8 | 18 |
| 10 | Muş Spor Kulübü | 12 | 5 | 3 | 4 | 22 | 15 | 7 | 18 |
| 11 | Arnavutköy Belediyespor | 12 | 4 | 3 | 5 | 11 | 11 | 0 | 15 |
| 12 | Fethiyespor | 12 | 3 | 4 | 5 | 22 | 16 | 6 | 13 |
| 13 | 1461 Trabzon | 12 | 3 | 4 | 5 | 19 | 20 | -1 | 13 |
| 14 | Kırklareli̇spor | 12 | 2 | 6 | 4 | 12 | 19 | -7 | 12 |
| 15 | Yeni Mersin İdmanyurdu | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 8 |
| 16 | Somaspor | 12 | 1 | 3 | 8 | 11 | 27 | -16 | 6 |
| 17 | Adanaspor A.Ş. | 12 | 0 | 1 | 11 | 4 | 62 | -58 | 1 |
| 18 | Yeni Malatyaspor | 12 | 0 | 2 | 10 | 8 | 48 | -40 | -40 |


















