We’ll try to update the Fethiyespor league table below as soon as possible after Nesine 2. League matches finish so that the standings are as accurate as possible.
You can also see previous scores and upcoming matches in the Fethiyespor fixtures list.
Note: If you are viewing this page on a small screen you might need to scroll across to see the full stats.
Nesine 2. League (Red Group) – 2025/26
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mardin 1969 Spor | 11 | 8 | 2 | 1 | 28 | 8 | 20 | 26 | 
| 2 |  Bursaspor | 11 | 8 | 1 | 2 | 29 | 8 | 21 | 25 | 
| 3 |  Ali̇ağa Futbol A.Ş. | 11 | 7 | 1 | 3 | 26 | 7 | 19 | 22 | 
| 4 |  Güzi̇de Gebze Spor Kulübü | 11 | 6 | 4 | 1 | 19 | 9 | 10 | 22 | 
| 5 |  Isparta 32 Spor | 11 | 6 | 3 | 2 | 21 | 10 | 11 | 21 | 
| 6 |  Kahramanmaraş İstiklal Spor | 11 | 6 | 2 | 3 | 24 | 10 | 14 | 20 | 
| 7 |  Menemen FK | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 | 
| 8 |  Ankara Demi̇rspor | 11 | 5 | 4 | 2 | 16 | 13 | 3 | 19 | 
| 9 |  Muş Spor Kulübü | 11 | 5 | 3 | 3 | 22 | 13 | 9 | 18 | 
| 10 |  68 Aksaray Belediye Spor | 11 | 4 | 5 | 2 | 15 | 7 | 8 | 17 | 
| 11 |  Arnavutköy Belediyespor | 11 | 4 | 2 | 5 | 11 | 11 | 0 | 14 | 
| 12 |  Fethiyespor | 11 | 3 | 3 | 5 | 21 | 15 | 6 | 12 | 
| 13 |  1461 Trabzon | 11 | 3 | 3 | 5 | 17 | 18 | -1 | 12 | 
| 14 |  Kırklareli̇spor | 11 | 2 | 6 | 3 | 12 | 15 | -3 | 12 | 
| 15 |  Yeni Mersin İdmanyurdu | 11 | 2 | 1 | 8 | 8 | 25 | -17 | 7 | 
| 16 |  Somaspor | 11 | 1 | 2 | 8 | 10 | 26 | -16 | 5 | 
| 17 |  Adanaspor A.Ş. | 11 | 0 | 1 | 10 | 3 | 55 | -52 | 1 | 
| 18 |  Yeni Malatyaspor | 11 | 0 | 1 | 10 | 8 | 48 | -40 | -41 | 


















